Targeta de corredor

Salomon-Suunto CZ AR

Race: Czech Adventure Race 2019
Recorregut: CZAR_2019
Categoria: OPEN
Ordre: 1
Moving time: 51 h 24 min
Standing time: 0

Temps de corredor/a

Punt de control Ordre Temps real Parcials
TA-1 - Dj, 09:00:00 -
Lake bank 2 Dj, 09:09:03 00:09:03
Chapel 1 Ds, 11:54:06 02:45:03
Ruins „Karlík“ 1 Dj, 20:32:50 08:38:44
Stream estuary 4 Dj, 09:30:44 12:57:54
Lake bank 1 Dj, 09:56:39 00:25:55
Lake bank 1 Dj, 10:06:35 00:09:56
Lake bank 2 Dj, 10:44:30 00:37:55
TA-1 2 Dj, 10:56:29 00:11:59
Signpost 2 Dj, 11:24:23 00:27:54
Signpost 2 Dj, 12:22:18 00:57:55
TA-2 3 Dj, 13:20:02 00:57:44
Quarry - rock climbing, rapell, jumar 1 Dj, 14:43:50 01:23:48
Pub „U Kubíčků“ 1 Dj, 18:55:17 04:11:27
Path crossing 2 Dj, 19:51:02 00:55:45
Small cross 1 Dj, 21:32:43 01:41:41
Signpost 1 Dj, 22:16:10 00:43:27
The cross at the top of the hill 1 Dj, 23:02:26 00:46:16
Lookout tower, at the bottom 1 Dv, 00:32:10 01:29:44
TA-2 1 Dv, 01:18:02 00:45:52
Lookout tower, at the top 1 Dv, 02:13:50 00:55:48
Dominant tree by the rock gate 1 Dv, 02:53:45 00:39:55
Lookout 1 Dv, 04:49:24 01:55:39
Lookout tower, at the bottom 1 Dv, 05:57:17 01:07:53
Guest hous „Rochota“ TA-OR 1 Dv, 06:55:33 00:58:16
Summer-house 1 Dv, 09:52:38 02:57:05
Under the waterfall 1 Dv, 10:26:32 00:33:54
TA-1 1 Dv, 11:06:21 00:39:49
Three crosses 1 Dv, 11:52:16 00:45:55
Lookout 1 Dv, 13:00:05 01:07:49
Lookout - cross 1 Dv, 14:07:51 01:07:46
Lookout - top 1 Dv, 14:41:49 00:33:58
Stream estuary 1 Dv, 16:51:23 02:09:34
TA-1 1 Dv, 17:07:20 00:15:57
Chapel 1 Dv, 18:19:10 01:11:50
Bend of a path 1 Dv, 18:35:00 00:15:50
Ford 1 Dv, 20:26:58 01:51:58
Peak 1 Dv, 21:24:37 00:57:39
Lookout 1 Dv, 21:52:51 00:28:14
Lookout 1 Dv, 22:36:24 00:43:33
Lookout 1 Dv, 23:40:13 01:03:49
Lookout 1 Ds, 00:06:41 00:26:28
Fence 1 Ds, 01:43:53 01:37:12
TA-1 1 Ds, 02:23:46 00:39:53
Lookout tower, at the top 1 Ds, 04:07:28 01:43:42
Under the bridge 1 Ds, 05:55:10 01:47:42
Quarry - Bolskros 1 Ds, 06:55:00 00:59:50
Pier 1 Ds, 08:18:43 01:23:43
Lookout tower, at the bottom 1 Ds, 09:22:33 01:03:50
Corner of a meadow 1 Ds, 10:02:28 00:39:55
Dam overflow, at the bottom 1 Ds, 11:06:16 01:03:48
TA-1 1 Ds, 12:24:01 01:17:45
Resultats globals

Dades personals

Nom: Salomon-Suunto CZ AR