Targeta de corredor

klacky.cz/epo

Race: Czech Adventure Race 2019
Recorregut: CZAR_2019
Categoria: OPEN
Ordre: 2
Moving time: 54 h 14 min
Standing time: 0

Temps de corredor/a

Punt de control Ordre Temps real Parcials
TA-1 - Dj, 09:00:00 -
Lake bank 4 Dj, 09:10:00 00:10:00
Chapel 2 Ds, 14:40:36 05:30:36
Ruins „Karlík“ 4 Dj, 22:27:26 07:46:50
Stream estuary 2 Dj, 09:30:00 11:02:34
Lake bank 4 Dj, 10:05:00 00:35:00
Lake bank 4 Dj, 10:13:00 00:08:00
Lake bank 3 Dj, 10:48:00 00:35:00
TA-1 5 Dj, 11:10:00 00:22:00
Signpost 3 Dj, 11:30:00 00:20:00
Signpost 5 Dj, 12:35:00 01:05:00
TA-2 1 Dj, 12:25:42 23:50:42
Quarry - rock climbing, rapell, jumar 5 Dj, 15:30:35 03:04:53
Pub „U Kubíčků“ 7 Dj, 20:55:39 05:25:04
Path crossing 5 Dj, 21:51:30 00:55:51
Small cross 3 Dj, 23:13:16 01:21:46
Signpost 3 Dj, 23:57:11 00:43:55
The cross at the top of the hill 3 Dv, 00:48:59 00:51:48
Lookout tower, at the bottom 3 Dv, 01:44:52 00:55:53
TA-2 3 Dv, 02:30:42 00:45:50
Lookout tower, at the top 3 Dv, 03:48:30 01:17:48
Dominant tree by the rock gate 3 Dv, 04:38:21 00:49:51
Lookout 3 Dv, 07:07:57 02:29:36
Lookout tower, at the bottom 3 Dv, 08:27:41 01:19:44
Guest hous „Rochota“ TA-OR 3 Dv, 09:35:32 01:07:51
Summer-house 3 Dv, 13:02:54 03:27:22
Under the waterfall 3 Dv, 13:38:48 00:35:54
TA-1 3 Dv, 14:34:40 00:55:52
Three crosses 3 Dv, 15:30:32 00:55:52
Lookout 3 Dv, 16:40:23 01:09:51
Lookout - cross 3 Dv, 17:50:09 01:09:46
Lookout - top 3 Dv, 18:27:59 00:37:50
Stream estuary 3 Dv, 20:50:54 02:22:55
TA-1 3 Dv, 21:12:50 00:21:56
Chapel 3 Dv, 22:42:35 01:29:45
Bend of a path 3 Dv, 23:31:22 00:48:47
Ford 3 Ds, 01:04:03 01:32:41
Peak 3 Ds, 01:29:25 00:25:22
Lookout 3 Ds, 01:49:19 00:19:54
Lookout 3 Ds, 02:39:09 00:49:50
Lookout 2 Ds, 03:21:01 00:41:52
Lookout 2 Ds, 03:40:58 00:19:57
Fence 2 Ds, 04:38:49 00:57:51
TA-1 2 Ds, 05:24:39 00:45:50
Lookout tower, at the top 2 Ds, 07:39:39 02:15:00
Under the bridge 2 Ds, 08:48:35 01:08:56
Quarry - Bolskros 2 Ds, 10:43:47 01:55:12
Pier 2 Ds, 11:25:29 00:41:42
Lookout tower, at the bottom 2 Ds, 12:24:22 00:58:53
Corner of a meadow 2 Ds, 12:52:47 00:28:25
Dam overflow, at the bottom 2 Ds, 14:00:49 01:08:02
TA-1 2 Ds, 15:14:16 01:13:27
Resultats globals

Dades personals

Nom: klacky.cz/epo