Race: CZ AR 2018
Recorregut: Wenger CZ AR
Categoria: OPEN
Ordre: 5
Moving time: 96 h
Standing time: 0
Punt de control | Ordre | Temps real | Parcials |
Camp TA 1 | |||
Rock castle - top | 6 | Dc, 08:07:48 | - |
TA 2 | |||
Path crossing | 7 | Dc, 14:44:40 | 06:36:52 |
Path crossing | 6 | Dc, 08:35:43 | 17:51:03 |
Orienteering | |||
Lookout | 8 | Dc, 08:28:19 | 23:52:36 |
Lookout - Velké panorama | 7 | Dc, 09:37:35 | 01:09:16 |
Lookout | 7 | Dc, 10:01:28 | 00:23:53 |
Ruin - church | 7 | Dc, 10:17:25 | 00:15:57 |
Camp TA 1 | |||
Gate | 7 | Dc, 11:35:11 | 01:17:46 |
Path and stream crossing | 7 | Dc, 12:05:07 | 00:29:56 |
Tunnel | 6 | Dc, 12:45:00 | 00:39:53 |
Turist signpost | 6 | Dc, 13:14:56 | 00:29:56 |
Chapel | 7 | Dc, 13:40:51 | 00:25:55 |
Lookout | 7 | Dc, 15:32:32 | 01:51:41 |
Camp TA 1 | |||
End of ski slope | 7 | Dc, 17:32:13 | 01:59:41 |
Lookout | 7 | Dc, 17:44:10 | 00:11:57 |
Lookout tower - top | 7 | Dc, 18:52:00 | 01:07:50 |
Rock castle - top | 7 | Dc, 19:17:56 | 00:25:56 |
Lookout | 6 | Dc, 21:09:46 | 01:51:50 |
Rock - top | 6 | Dc, 21:43:30 | 00:33:44 |
Waterfall | 6 | Dc, 23:37:11 | 01:53:41 |
Path crossing | |||
Lookout | 7 | Dc, 13:58:48 | 14:21:37 |
Lookout | 6 | Dj, 03:00:40 | 13:01:52 |
Lookout | 6 | Dj, 04:06:29 | 01:05:49 |
Cave | 6 | Dj, 05:18:16 | 01:11:47 |
Turist signpost | 6 | Dj, 07:09:57 | 01:51:41 |
Bunker - inside | 6 | Dj, 08:27:42 | 01:17:45 |
Camp TA 1 | |||
Bend of a path | 6 | Dj, 11:57:09 | 03:29:27 |
Bend of a path | 6 | Dj, 12:54:58 | 00:57:49 |
Turist signpost | |||
Chapel | 8 | Dj, 16:12:26 | 03:17:28 |
Peak - triangulation pole | 8 | Dj, 17:36:12 | 01:23:46 |
Under a bridge | 7 | Dj, 18:36:02 | 00:59:50 |
TA 2 | |||
Knoll | |||
Feeding rack | |||
Corner of a fence | |||
South corner of a clearing | |||
Gully | |||
Corner of a fence | |||
Clearing | |||
Path crossing | |||
Path | |||
Tree (East) | |||
Embankment | 6 | Dj, 20:47:42 | 02:11:40 |
Lookout | 7 | Dj, 22:05:32 | 01:17:50 |
Bottom of a rock, right river bank | 7 | Dj, 18:53:59 | 20:48:27 |
Right river bank | 7 | Dv, 07:49:53 | 12:55:54 |
Bend of a river, left bank | 7 | Dv, 11:25:15 | 03:35:22 |
Small bridge | 7 | Dv, 12:49:01 | 01:23:46 |
River bank | 7 | Dv, 15:40:30 | 02:51:29 |
Embankment | 7 | Dv, 16:12:25 | 00:31:55 |
River bank | 4 | Dv, 16:44:21 | 00:31:56 |
Church | 7 | Dv, 17:16:14 | 00:31:53 |
Right river bank | |||
TA 2 | |||
Statue | 6 | Dv, 21:25:11 | 04:08:57 |
Wooden gardenhouse | 6 | Dv, 23:07:00 | 01:41:49 |
Rock Top | 5 | Ds, 00:28:48 | 01:21:48 |
Lookout tower | 5 | Ds, 02:06:31 | 01:37:43 |
Lookout tower | 5 | Ds, 02:48:22 | 00:41:51 |
Camp TA 1 | |||
Camp TA 1 |
Nom: | EPO Běhal v dešti |
---|