Race: CZ AR 2018
Recorregut: Wenger CZ AR
Categoria: OPEN
Ordre: 2
Moving time: 96 h
Standing time: 0
Punt de control | Ordre | Temps real | Parcials |
Camp TA 1 | |||
Rock castle - top | 5 | Dc, 08:07:40 | - |
TA 2 | |||
Path crossing | 3 | Dc, 13:08:49 | 05:01:09 |
Path crossing | 4 | Dc, 08:33:37 | 19:24:48 |
Orienteering | |||
Lookout | 4 | Dc, 08:25:37 | 23:52:00 |
Lookout - Velké panorama | 4 | Dc, 09:23:31 | 00:57:54 |
Lookout | 4 | Dc, 09:43:24 | 00:19:53 |
Ruin - church | 4 | Dc, 09:57:21 | 00:13:57 |
Camp TA 1 | |||
Gate | 4 | Dc, 10:53:13 | 00:55:52 |
Path and stream crossing | 4 | Dc, 11:23:07 | 00:29:54 |
Tunnel | 4 | Dc, 11:55:02 | 00:31:55 |
Turist signpost | 4 | Dc, 12:16:57 | 00:21:55 |
Chapel | 4 | Dc, 12:32:56 | 00:15:59 |
Lookout | 3 | Dc, 13:48:43 | 01:15:47 |
Camp TA 1 | |||
End of ski slope | 3 | Dc, 14:58:30 | 01:09:47 |
Lookout | 3 | Dc, 15:08:29 | 00:09:59 |
Lookout tower - top | 4 | Dc, 16:10:19 | 01:01:50 |
Rock castle - top | 4 | Dc, 16:28:15 | 00:17:56 |
Lookout | 2 | Dc, 17:38:03 | 01:09:48 |
Rock - top | 3 | Dc, 18:19:57 | 00:41:54 |
Waterfall | 4 | Dc, 19:49:41 | 01:29:44 |
Path crossing | |||
Lookout | 4 | Dc, 12:50:53 | 17:01:12 |
Lookout | 3 | Dc, 22:09:19 | 09:18:26 |
Lookout | 3 | Dc, 23:03:10 | 00:53:51 |
Cave | 2 | Dc, 23:55:02 | 00:51:52 |
Turist signpost | 2 | Dj, 01:12:47 | 01:17:45 |
Bunker - inside | 2 | Dj, 02:18:34 | 01:05:47 |
Camp TA 1 | |||
Bend of a path | 2 | Dj, 05:34:03 | 03:15:29 |
Bend of a path | 2 | Dj, 06:29:54 | 00:55:51 |
Turist signpost | |||
Chapel | 2 | Dj, 08:09:36 | 01:39:42 |
Peak - triangulation pole | 2 | Dj, 09:05:27 | 00:55:51 |
Under a bridge | 2 | Dj, 09:47:22 | 00:41:55 |
TA 2 | |||
Knoll | |||
Feeding rack | |||
Corner of a fence | |||
South corner of a clearing | |||
Gully | |||
Corner of a fence | |||
Clearing | |||
Path crossing | |||
Path | |||
Tree (East) | |||
Embankment | 2 | Dj, 12:00:58 | 02:13:36 |
Lookout | 2 | Dj, 13:10:47 | 01:09:49 |
Bottom of a rock, right river bank | 2 | Dj, 10:01:17 | 20:50:30 |
Right river bank | 2 | Dj, 18:03:33 | 08:02:16 |
Bend of a river, left bank | 2 | Dj, 20:51:06 | 02:47:33 |
Small bridge | 2 | Dj, 22:32:49 | 01:41:43 |
River bank | 2 | Dv, 01:18:20 | 02:45:31 |
Embankment | 2 | Dv, 01:42:16 | 00:23:56 |
River bank | 1 | Dv, 02:42:05 | 00:59:49 |
Church | 2 | Dv, 03:23:58 | 00:41:53 |
Right river bank | |||
TA 2 | |||
Statue | 2 | Dv, 08:31:06 | 05:07:08 |
Wooden gardenhouse | 2 | Dv, 09:24:58 | 00:53:52 |
Rock Top | 2 | Dv, 10:16:51 | 00:51:53 |
Lookout tower | 2 | Dv, 10:52:43 | 00:35:52 |
Lookout tower | 2 | Dv, 11:34:37 | 00:41:54 |
Camp TA 1 | |||
Camp TA 1 |
Nom: | EPO/HSK Benecko |
---|