Targeta de corredor

Run Strong, Swim Wrong

Race: Gothenburg Swimrun World Series 2026
Recorregut: World Series
Categoria: Men team
Ordre: 41
Moving time: 5 h 53 min
Standing time: 11 min

Temps de corredor/a

Punt de control Ordre Temps real Parcials
Start - Ds, 08:10:00 -
Time 1 (0,5 km) 17 Ds, 07:00:26 22:50:26
Time 2 (5,5 km) 54 Ds, 08:51:39 01:51:13
Time 3 (8 km) Energy 47 Ds, 09:16:40 00:25:01
Time 4 (14 km) Energy 48 Ds, 09:58:39 00:41:59
Time 5 (18,2 km) Energy 44 Ds, 10:49:40 00:51:01
Time 6 (21,5 km) Energy 48 Ds, 11:57:51 01:08:11
Time 7 (23,8 km) 42 Ds, 12:28:41 00:30:50
Turnpoint (Virtual) 40 Ds, 12:41:39 00:12:58
Time 8 (31,5 km) Energy 39 Ds, 12:56:39 00:15:00
Time 9 (35,1 km) Energy CUT-OFF Time 5 at 15:00 40 Ds, 13:28:39 00:32:00
Time 10 (34,8 km) 40 Ds, 14:11:40 00:43:01
Finish 41 Ds, 14:13:41 00:02:01
Resultats globals

Dades personals

Nom: Run Strong, Swim Wrong
Nacionalitat: SE