Targeta de corredor

Team Aden Gear

Race: Expedition Oregon 2024
Recorregut: ARWS
Categoria: ARWS
Ordre: 23
Moving time: 112 h 10 min
Standing time: 26 h 13 min

Temps de corredor/a

Punt de control Ordre Temps real Parcials
Start - Dg, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 14 Dg, 19:36:30 02:06:30
CP3 - Junction 16 Dg, 20:33:31 00:57:01
CP4 - Junction 18 Dl, 00:56:30 04:22:59
CP5 - Junction 20 Dl, 03:46:30 02:50:00
Waypoint
CP6 - Under bridge 23 Dl, 10:25:07 06:38:37
TA1 - Bike to Packraft 23 Dl, 11:15:10 00:50:03
CP7 - Shore 24 Dl, 15:50:07 04:34:57
CP8 - Boat Lunch Area 24 Dl, 20:20:20 04:30:13
CP9 - Small Boat Ramp
CP9A - Raft to Bike
CP10 - Parking lot 23 Dl, 22:22:57 02:02:37
O7 - Rocky viewpoint 22 Dl, 22:24:26 00:01:29
O5 - Ledge above path 23 Dl, 22:22:57 23:58:31
O4 - Trail barrier 24 Dl, 22:24:26 00:01:29
O6 - Under boulder 23 Dl, 22:22:57 23:58:31
O1/2 - Climb site 23 Dl, 22:24:26 00:01:29
O3 - Trail Barrier
CP10 - Parking lot 23 Dl, 22:25:56 00:01:30
CP11 - Info sign 23 Dl, 23:34:57 01:09:01
CP12 - Up tree 20 Dl, 23:17:00 23:42:03
CP13 - Old barn 22 Dt, 00:54:27 01:37:27
O11 - Between reentrants
O10 - Hand dug well
O9 - Power pole
O8 - Highpoint 19 Dl, 23:57:00 23:02:33
O12 - Ridge between drainages 18 Dl, 22:37:00 22:40:00
O18 - Tank 18 Dl, 23:17:00 00:40:00
O17 - Boulder hole 16 Dt, 00:07:00 00:50:00
O16 - NE Corner 15 Dt, 00:17:00 00:10:00
O15 - Rock below confluence 15 Dl, 23:27:00 23:10:00
O14 - Bush below boulder 12 Dt, 00:07:00 00:40:00
O13 - Old tank
CP13 - Old Barn 19 Dl, 23:27:00 23:20:00
CP14 - in culvert 16 Dt, 02:47:00 03:20:00
CP20 - Tree above confluence 23 Dt, 22:07:00 19:20:00
CP15 - Sign 17 Dt, 06:07:00 08:00:00
TA2 - Bike to Packraft 17 Dt, 07:17:00 01:10:00
CP16 - Local Top 24 Dt, 15:27:00 08:10:00
CP17 - W edge dry pond 24 Dt, 16:37:00 01:10:00
CP18 - Bas of makeshift treestand 25 Dt, 18:37:00 02:00:00
CP19 - Buckets 25 Dt, 19:27:00 00:50:00
Waypoint 23 Dt, 23:27:00 04:00:00
CP21 - Power pole 23 Dt, 23:57:00 00:30:00
CP22 - cairn ar viewpoint 23 Dc, 00:07:00 00:10:00
CP23 - confluence 22 Dc, 02:17:00 02:10:00
CP24 - Overlook near top 23 Dc, 04:17:00 02:00:00
CP25 - Campsite 20 Dc, 04:37:00 00:20:00
CP26 - Campsite/boat ramp 18 Dc, 04:47:00 00:10:00
CP27 - Top of rocks 21 Dc, 12:57:30 08:10:30
TA3 - Packraft to Bike 25 Dc, 13:37:30 00:40:00
CP28 - Ice caves (see roadbook) 25 Dj, 11:58:15 22:20:45
CP29 - Small lava cave 25 Dj, 12:48:15 00:50:00
TA4 - Bike to Orienteering 26 Dj, 14:58:15 02:10:00
O34 - Big tree in lava field 16 Dv, 01:28:15 10:30:00
O35 - Seasonal pond 18 Dv, 01:38:15 00:10:00
O37 - Ridge top
O38 - Top
O36 - Ridge near end of road
O33 - Geocache
O32 - Local high point
O31 - Survival shelter 20 Dj, 21:48:15 20:10:00
O3O - Bottom main creek bed 20 Dj, 21:58:15 00:10:00
O19 - S edge of clearing
O20 - Pond with water
O21 - Power pole
O22 - Seasonal Island 14 Dj, 17:08:15 19:10:00
O23 - S edge seasonal pond 15 Dj, 18:08:15 01:00:00
O25 - Base of falls
O24 - Peninsula
O27 - bend in creek
O28 - Top of seasonal falls
O29 - Between seasonal ponds 14 Dj, 17:48:15 23:40:00
O26 - Tree 13 Dj, 18:58:15 01:10:00
TA5 - Orienteering to Bike 22 Dj, 14:58:15 20:00:00
CP30 - East side of river 17 Dv, 01:38:15 10:40:00
CP31 - Log across creek bed 9 Dv, 02:58:15 01:20:00
CP32 - Climb site 13 Dv, 07:09:15 04:11:00
CP33 - Ridge 12 Dv, 07:09:15 00:00:00
CP34 - Sign at Trailhead 13 Dv, 15:59:45 08:50:30
CP35 - Benchmark survey marker 14 Dv, 17:39:45 01:40:00
TA6 - Bike to Raft 15 Dv, 22:19:45 04:40:00
TA7 - Raft to Packraft 13 Dv, 21:59:45 23:40:00
CP36 - Safety takeout
Finish 18 Ds, 11:52:48 13:53:03
Resultats globals

Dades personals

Team Aden Gear
Nom: Team Aden Gear
Nacionalitat: us