Targeta de corredor

Team Aventura Multi Equipo

Race: PC12
Recorregut: ARWS
Categoria: Shortcourse
Ordre: 8
Moving time: 110 h 30 min
Standing time: 13 h 50 min

Temps de corredor/a

Punt de control Ordre Temps real Parcials
PC34 8 Dj, 11:21:45 -
PC22 10 Dt, 11:07:45 23:46:00
PC23 11 Dt, 13:47:45 02:40:00
PC24 12 Dc, 09:01:30 19:13:45
PC25
PC26
PC27
PC28
PC29
PC3 8 Dg, 11:39:15 02:37:45
PC31
PC32 3 Dj, 06:51:45 19:12:30
PC33 5 Dj, 07:31:45 00:40:00
PC21 11 Dt, 07:47:45 00:16:00
PC35 7 Dj, 12:21:45 04:34:00
PC35 7 Dj, 15:21:45 03:00:00
PC37 8 Dj, 19:11:45 03:50:00
PC38 8 Dj, 21:31:45 02:20:00
PC39 10 Dv, 10:02:15 12:30:30
PC4 5 Dg, 11:59:15 01:57:00
PC40 10 Dv, 10:22:15 22:23:00
PC41 10 Dv, 11:22:15 01:00:00
PC5 7 Dg, 12:09:15 00:47:00
PC6 7 Dg, 13:10:30 01:01:15
START - Dg, 09:12:00 20:01:30
PC1 3 Dg, 09:47:15 00:35:15
AT2 6 Dg, 18:11:30 08:24:15
AT4 7 Dl, 15:27:45 21:16:15
AT6 12 Dt, 15:01:30 23:33:45
AT7-8
AT9 7 Dc, 16:11:30 01:10:00
AT10-11 12 Dv, 08:11:45 16:00:15
AT12
PC30
F 14 Dv, 13:32:15 05:20:30
PC7 6 Dg, 19:21:30 05:49:15
PC8 6 Dg, 20:31:30 01:10:00
PC9 8 Dg, 23:51:30 03:20:00
AT1 9 Dg, 13:30:30 13:39:00
PC10 8 Dg, 23:31:30 10:01:00
PC11 8 Dl, 04:35:45 05:04:15
PC13-AT3-5 13 Dl, 07:57:30 03:21:45
PC14 10 Dl, 09:07:30 01:10:00
PC15 10 Dl, 09:37:30 00:30:00
PC16 10 Dl, 10:27:30 00:50:00
PC17 10 Dl, 11:37:30 01:10:00
PC18 8 Dl, 13:07:45 01:30:15
PC19 8 Dl, 16:37:45 03:30:00
PC2 8 Dg, 10:38:00 18:00:15
PC20 8 Dl, 19:27:45 08:49:45
Resultats globals

Dades personals

Nom: Team Aventura Multi Equipo
Nacionalitat: co