Targeta de corredor

Xpedition Colombia

Race: PC12
Recorregut: ARWS
Categoria: ARWS
Ordre: 6
Moving time: 114 h 30 min
Standing time: 5 h 52 min

Temps de corredor/a

Punt de control Ordre Temps real Parcials
PC34
PC22 9 Dt, 07:50:30 -
PC23 11 Dt, 11:00:30 03:10:00
PC24 10 Dt, 21:22:30 10:22:00
PC25 11 Dc, 17:02:30 19:40:00
PC26 13 Dc, 19:32:30 02:30:00
PC27 2 Dj, 01:52:30 06:20:00
PC28 9 Dj, 01:12:30 23:20:00
PC29
PC3 8 Dg, 11:37:00 10:24:30
PC31
PC32 8 Dj, 18:32:30 06:55:30
PC33 10 Dj, 19:22:30 00:50:00
PC21 12 Dt, 05:30:30 10:08:00
PC35
PC35
PC37
PC38
PC39 8 Dv, 06:13:00 00:42:30
PC4 13 Dg, 12:07:00 05:54:00
PC40 8 Dv, 06:33:00 18:26:00
PC41 8 Dv, 07:33:00 01:00:00
PC5 14 Dg, 12:17:00 04:44:00
PC6 12 Dg, 13:27:00 01:10:00
START - Dg, 09:12:00 19:45:00
PC1 2 Dg, 09:46:15 00:34:15
AT2 16 Dg, 19:17:00 09:30:45
AT4 12 Dl, 16:50:30 21:33:30
AT6 12 Dt, 11:52:30 19:02:00
AT7-8 13 Dc, 19:32:30 07:40:00
AT9 16 Dj, 14:02:30 18:30:00
AT10-11 9 Dv, 01:23:00 11:20:30
AT12 6 Dv, 00:53:00 23:30:00
PC30
F 12 Dv, 09:33:00 08:40:00
PC7 13 Dg, 22:07:00 12:34:00
PC8 13 Dg, 23:27:00 01:20:00
PC9 12 Dl, 00:47:00 01:20:00
AT1 13 Dg, 13:37:00 12:50:00
PC10 12 Dl, 00:27:00 10:50:00
PC11 8 Dl, 04:28:30 04:01:30
PC13-AT3-5 11 Dl, 05:58:30 01:30:00
PC14 10 Dl, 08:28:30 02:30:00
PC15 8 Dl, 08:58:30 00:30:00
PC16 9 Dl, 09:18:30 00:20:00
PC17 8 Dl, 10:18:30 01:00:00
PC18 11 Dl, 15:20:30 05:02:00
PC19 5 Dl, 11:48:30 20:28:00
PC2 7 Dg, 10:36:15 22:47:45
PC20 4 Dl, 11:08:30 00:32:15
Resultats globals

Dades personals

Nom: Xpedition Colombia
Nacionalitat: co