Targeta de corredor

SKB Racing Triathlon team

Race: ÖTILLÖ Swimrun World Championship
Recorregut: World Championship
Categoria: Men Team
Ordre: 30
Moving time: 9 h 22 min
Standing time: 0

Temps de corredor/a

Punt de control Ordre Temps real Parcials
Start 06:00 - Dl, 06:00:00 -
Time 1 87 Dl, 06:00:04 00:00:04
Time 2 Liquid, Fast: 06:38, Slow: 07:07 13 Dl, 06:44:17 00:44:13
Time 3, Fast: 07:08, Slow: 07:59 22 Dl, 07:27:07 00:42:50
Time 4 Energy, CUT-OFF 09:00, Fast: 07:26, Slow: 08:40 24 Dl, 07:50:58 00:23:51
Time 17, Fast 12:48, Slow 19:02 15 Dl, 15:02:59 07:12:01
Time 5, Fast: 07:44, Slow: 09:17 16 Dl, 08:12:00 17:09:01
Time 6 Energy, Fast: 08:06, Slow: 09:43 19 Dl, 08:37:59 00:25:59
Time 7, Fast: 08:34, Slow: 10:31 12 Dl, 09:19:14 00:41:15
Time 9 Energy, Fast: 09:26, Slow: 12:17, 15 Dl, 10:20:59 01:01:45
Time 8 Energy, CUT-OFF 11:15, Fast: 08:54, Slow: 11:06, 20 Dl, 09:47:59 23:27:00
Time 10, Fast 09:52, Slow: 13:04, 14 Dl, 11:02:52 01:14:53
Time 12, Fast: 10:20, Slow: 13:56, 17 Dl, 11:46:01 00:43:09
Time 13 Energy, CUT-OFF 15:30, Fast: 10:51, Slow 14:55 20 Dl, 12:29:57 00:43:56
Time 14 Energy, Fast: 11:41, Slow 16:46, 15 Dl, 13:29:00 00:59:03
Time 15, CUT-OFF 18:00, Fast: 12:15, Slow: 18:00, 15 Dl, 14:10:59 00:41:59
Time 16 Energy, Fast: 12:28, Slow 18:20, 16 Dl, 14:32:06 00:21:07
Time 18, Fast: 12:58 Slow: 19:30, 31 Dl, 15:20:56 00:48:50
Finish 30 Dl, 15:22:00 00:01:04
Resultats globals

Dades personals

Nom: SKB Racing Triathlon team
Nacionalitat: fi