Race: Huairasinchi 2023
Recorregut: Expedition
Categoria: 2 person
Ordre: Cursa curta
Punt de control | Ordre | Temps real | Parcials |
Start | - | Dg, 04:00:00 | - |
School | - | Dg, 05:03:30 | 01:03:30 |
Sign | - | Dg, 07:03:30 | 02:00:00 |
Sign | - | Dg, 08:04:00 | 01:00:30 |
River Put in | - | Dg, 08:55:00 | 00:51:00 |
River Take out | |||
Estate | - | Dg, 12:25:00 | 03:30:00 |
Waterfall | - | Dl, 01:25:15 | 13:00:15 |
Church | - | Dg, 15:45:00 | 14:19:45 |
Church | - | Dg, 16:55:00 | 01:10:00 |
Parking | - | Dg, 21:05:00 | 04:10:00 |
Waterfall | - | Dg, 21:15:00 | 00:10:00 |
Hut | - | Dg, 21:25:00 | 00:10:00 |
Path | - | Dl, 04:46:45 | 07:21:45 |
Trail Crossing | - | Dl, 08:02:00 | 03:15:15 |
Vegetation | - | Dl, 09:52:00 | 01:50:00 |
Vegetation | - | Dl, 10:42:00 | 00:50:00 |
Sign | |||
San José de Mashpi | - | Dl, 12:02:15 | 01:20:15 |
Wall | - | Dl, 17:32:15 | 05:30:00 |
House | - | Dl, 18:43:30 | 01:11:15 |
Church | - | Dl, 21:03:30 | 02:20:00 |
Rock | - | Dl, 23:03:30 | 02:00:00 |
Marlanitos | - | Dl, 23:43:30 | 00:40:00 |
Shelter Lookout | |||
School | |||
Sign | |||
House | |||
Marlanitos | |||
Waterfall | |||
Sign | |||
Wall | |||
Door | |||
Parque central de Mindo | |||
Sign |
Nom: | SisuNakama - Plumrose |
---|---|
Nacionalitat: | ec |